Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6119 Cth Y 41 N/A N/A $1,495,000 Unknown 49 days
4877 Haven Dr 3 1 N/A $999,900 Unknown 149 days
5611 Hwy 51 N/A N/A N/A $699,900 Unknown 412 days
7119 Cindy Cir 3 2 N/A $495,000 Unknown 88 days
7106 Cindy Cir 3 2 N/A $485,000 Unknown 96 days
7076 Semrau Trl 3 3 N/A $475,700 Unknown 1 day
7076 Semrau Trl 3 3 N/A $475,700 Unknown 1 day
6047 S Garth Lake Rd 2 1 N/A $449,500 Unknown 50 days
4984 Willow Dam Rd 4 3 N/A $429,900 Unknown 45 days
10986 Koffke Dr 2 1 N/A $419,900 Unknown 83 days
6995 Hwy 51 N/A N/A N/A $399,500 Unknown 842 days
11012 Koffke Dr 2 2 N/A $349,900 Unknown 162 days
6550 Hideaway Ln 2 1 N/A $347,000 Unknown 293 days
7071 Balsam Park Blvd 2 1 N/A $298,000 Unknown 69 days
5595 Cth Y 2 1 N/A $274,900 Unknown 35 days
6037 Garth Lake Rd 2 1 N/A $225,000 Unknown 31 days
5971 Clearview Ct N/A N/A N/A $199,900 Unknown 321 days
10362 N Leisure Dr 1 1 N/A $142,500 Unknown 181 days
11169 Jack Pine Tower Rd N/A N/A N/A $95,900 Unknown 63 days
4823 Willow Dam Rd Unit Lot 24 2 1 N/A $72,900 Unknown 70 days
Average: 4.8 1.6 0 $441,550 $0 152 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6637 Wild Haven Trl 3 3 N/A $1,100,000 $1,195,250 Unknown 48 days 8/26/26
9799 Lee Lake Rd 3 3 N/A $1,200,000 $1,125,000 Unknown 71 days 6/26/26
6304 Interlocken Rd 4 3 N/A $697,000 $665,000 Unknown 124 days 8/4/26
10170 Chippewa Tr 4 3 N/A $615,000 $630,000 Unknown 53 days 6/26/26
9785 Lee Lake Rd 3 2 N/A $525,000 $515,000 Unknown 26 days 5/29/26
10147 Kaubashine Rd S 3 3 N/A $450,000 $460,000 Unknown 49 days 9/15/26
6386 Raven Ln 2 1 N/A $435,000 $435,000 Unknown 19 days 7/30/26
10041 Cedar Falls Rd 3 2 N/A $429,295 $428,295 Unknown 48 days 8/11/26
6390 Bernie Lou Dr 3 2 N/A $335,000 $331,000 Unknown 9 days 8/28/26
7146 Creek Rd 2 1 N/A $315,000 $315,000 Unknown 66 days 7/1/26
7115 Church St 2 2 N/A $285,000 $292,000 Unknown 49 days 6/1/26
6076 N Windpudding Dr 3 2 N/A $295,000 $290,000 Unknown 37 days 10/16/26
9803 Clearview Ct 3 3 N/A $289,000 $277,000 Unknown 113 days 8/24/26
11569 Hidden Haven Dr 2 1 N/A $199,000 $199,000 Unknown 7 days 10/23/26
6661 Charles Ct N/A N/A N/A $179,000 $161,000 Unknown 20 days 7/16/26
9735 Blue Lake Rd S 2 2 N/A $199,000 $130,000 Unknown 42 days 9/9/26
Lot 8 Lake Yawkey Dr N/A N/A N/A $62,500 $62,000 Unknown 27 days 5/1/26
Lot 7 Lake Yawkey Dr N/A N/A N/A $62,500 $62,000 Unknown 27 days 5/1/26
Lot 4 Lake Yawkey Dr N/A N/A N/A $59,900 $60,000 Unknown 27 days 5/1/26
Lot 3 Lake Yawkey Dr N/A N/A N/A $59,900 $60,000 Unknown 27 days 5/1/26
Lot 2 Lake Yawkey Dr N/A N/A N/A $59,900 $59,900 Unknown 13 days 5/11/26
Lot 5 Lake Yawkey Dr N/A N/A N/A $59,900 $59,000 Unknown 35 days 5/11/26
Lot 6 Lake Yawkey Dr N/A N/A N/A $59,900 $59,000 Unknown 35 days 5/11/26
Lot 1 Lake Yawkey Dr N/A N/A N/A $59,900 $59,000 Unknown 55 days 5/29/26
LOT 8 Clawson Dr N/A N/A N/A $34,900 $34,900 Unknown 1 day 8/11/26
Average: 2.8 2.2 0 $311,211 $307,244 $0 39 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!