Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6279 Eagle Point Ln 4 4 N/A $2,700,000 Unknown 62 days
7073 N Shore Dr 4 4 N/A $1,499,900 Unknown 28 days
7299 Hwy 47 3 5 N/A $1,194,000 Unknown 244 days
7220 Bradley St N/A 1 N/A $899,900 Unknown 96 days
7075 N Shore Dr 1 1 N/A $749,900 Unknown 28 days
7651 Trout Rd 4 3 N/A $665,000 Unknown 53 days
7235 Bradley St 2 4 N/A $650,000 Unknown 179 days
7460 Cth D 3 4 N/A $569,900 Unknown 140 days
7251 Bradley St 3 3 N/A $449,000 Unknown 308 days
7251 Bradley St 3 2 N/A $449,000 Unknown 308 days
6776 Badger Rd 4 2 N/A $438,000 Unknown 56 days
NEAR Ridgeway Dr N/A N/A N/A $375,000 Unknown 22 days
7665 Trout Rd N/A N/A N/A $299,900 Unknown 87 days
ON N Shore Dr N/A N/A N/A $250,000 Unknown 28 days
7970 Tulip Dr 2 1 N/A $199,000 Unknown 56 days
7616 Walleye Way N/A N/A N/A $83,500 Unknown 67 days
7126 Timber Ln N/A N/A N/A $45,000 Unknown 15 days
Average: 3.0 2.8 0 $677,470 $0 105 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6582 Pinehurst Dr N/A N/A N/A $44,900 Unknown 4 days
Average: 0 0 0 $44,900 $0 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7143 Shore Dr N 4 3 N/A $1,590,000 $1,600,000 Unknown 24 days 10/1/26
6207 Wendt Rd 3 3 N/A $924,900 $910,000 Unknown 53 days 10/9/26
7105 Shore Dr N 2 2 N/A $799,900 $805,000 Unknown 6 days 7/1/26
7329 Dolhun Dr 2 2 N/A $759,000 $730,000 Unknown 180 days 9/21/26
6786 Wren Rd 3 2 N/A $665,000 $715,000 Unknown 8 days 9/1/26
7079 Birch Rd 3 1 N/A $799,000 $700,000 Unknown 3 days 5/28/26
6955 Elm Rd 2 1 N/A $649,900 $625,000 Unknown 59 days 8/11/26
7040 Poplar Rd 3 1 N/A $549,000 $625,000 Unknown 28 days 7/6/26
ON Rapids Rd W N/A N/A N/A $600,000 $625,000 Unknown 79 days 6/3/26
6857 Brush Rd 3 3 N/A $599,900 $567,000 Unknown 92 days 9/15/26
7134 Bass Lake Rd 3 2 N/A $579,500 $542,500 Unknown 49 days 8/6/26
7614 Walleye Way Unit 9 3 3 N/A $499,900 $495,000 Unknown 43 days 9/18/26
7066 Bass Lake Rd 3 3 N/A $467,900 $475,000 Unknown 50 days 5/14/26
7182 Timber Ln 3 2 N/A $465,000 $450,000 Unknown 260 days 5/8/26
7453 Wolf Rd 3 2 N/A $425,000 $425,000 Unknown 10 days 7/2/26
8654 American Eagle Ct 3 2 N/A $400,000 $386,500 Unknown 61 days 9/4/26
6904 Northwoods Dr 3 2 N/A $369,000 $370,000 Unknown 10 days 8/28/26
7985 Rainbow Rd 3 2 N/A $349,900 $340,000 Unknown 38 days 6/23/26
6095 Windpudding Dr N 2 1 N/A $299,000 $299,000 Unknown 103 days 7/27/26
7241 Iris St 4 2 N/A $275,000 $285,000 Unknown 35 days 5/8/26
8746 Windpudding Dr S 2 1 N/A $269,900 $255,000 Unknown 93 days 7/31/26
7549 Forest Trl 3 2 N/A $239,000 $239,000 Unknown 44 days 8/28/26
6871 Barbara Dr 3 1 N/A $239,900 $217,000 Unknown 117 days 8/13/26
8002 Cth D N/A N/A N/A $249,900 $202,100 Unknown 23 days 10/2/26
7933 Eaglewatch Trl 3 1 N/A $299,000 $200,000 Unknown 118 days 10/22/26
Average: 2.9 1.9 0 $453,463 $443,325 $0 58 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!