Sunrise Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1078 Serenz Ln Unit 10 2 2 N/A $725,000 Unknown 471 days
1080 Serenz Ln Unit 9 2 2 N/A $725,000 Unknown 471 days
1090 Serenz Ln Unit 8 2 2 N/A $725,000 Unknown 471 days
1098 Serenz Ln Unit 5 2 2 N/A $725,000 Unknown 471 days
1092 Serenz Ln Unit 7 2 2 N/A $699,000 Unknown 471 days
1096 Serenz Ln Unit 6 2 2 N/A $699,000 Unknown 471 days
1106 Serenz Ln Unit 3 2 2 N/A $699,000 Unknown 471 days
1110 Serenz Ln Unit 2 2 2 N/A $699,000 Unknown 471 days
Average: 2.0 2.0 0 $712,000 $0 471 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 Serenz Ln Unit 4 2 2 N/A $725,000 $750,000 Unknown 465 days 10/23/26
1112 Serenz Ln Unit 1 2 2 N/A $725,000 $750,000 Unknown 318 days 5/29/26
Average: 2.0 2.0 0 $725,000 $750,000 $0 391 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!