Sunrise Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1078 Serenz Ln Unit 10 2 2 N/A $725,000 Unknown 379 days
1080 Serenz Ln Unit 9 2 2 N/A $725,000 Unknown 379 days
1090 Serenz Ln Unit 8 2 2 N/A $725,000 Unknown 379 days
1098 Serenz Ln Unit 5 2 2 N/A $725,000 Unknown 379 days
1104 Serenz Ln Unit 4 2 2 N/A $725,000 Unknown 379 days
1092 Serenz Ln Unit 7 2 2 N/A $699,000 Unknown 379 days
1096 Serenz Ln Unit 6 2 2 N/A $699,000 Unknown 379 days
1106 Serenz Ln Unit 3 2 2 N/A $699,000 Unknown 379 days
1110 Serenz Ln Unit 2 2 2 N/A $699,000 Unknown 379 days
Average: 2.0 2.0 0 $713,444 $0 379 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1112 Serenz Ln Unit 1 2 2 N/A $725,000 $750,000 Unknown 318 days 5/29/26
Average: 2.0 2.0 0 $725,000 $750,000 $0 318 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1