Boulder Junction Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12461 Rice Bay Ln 4 4 N/A $2,750,000 Unknown 131 days
4868 Milo Trl 2 1 N/A $1,450,000 Unknown 743 days
10383 Main St 7 9 N/A $799,900 Unknown 165 days
5664 Wool Lake Ln 2 2 N/A $799,000 Unknown 17 days
5578 Dr Kate Trl 3 3 N/A $699,750 Unknown 22 days
10259 Good Life Ln 3 2 N/A $599,900 Unknown 8 days
5461 Park St 2 4 N/A $599,900 Unknown 194 days
5461 Park St 2 4 N/A $599,900 Unknown 194 days
10384 Boulder Ln 3 2 N/A $587,000 Unknown 19 days
4414 Pat Lin Ln 3 2 N/A $499,900 Unknown 17 days
Average: 2.9 3.0 0 $738,649 $0 149 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 4 Newcomb Ln N/A N/A N/A $49,500 Unknown 0 days
Average: 0 0 0 $49,500 $0 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10751 Trout Ln 4 2 N/A $1,575,000 $1,835,000 Unknown 6 days 9/26/25
12451 Sandybank Ln 3 4 N/A $1,589,390 $1,589,390 Unknown 27 days 7/28/26
4419 Pine Ln 6 4 N/A $1,699,000 $1,555,000 Unknown 58 days 12/12/25
10687 Mann Lake Rd 4 3 N/A $1,275,000 $1,275,000 Unknown 17 days 6/15/26
4605 Nelson Lake Ln 2 1 N/A $950,000 $900,000 Unknown 64 days 11/4/25
Lot on Fallon Rd N/A N/A N/A $899,000 $800,000 Unknown 207 days 5/13/26
9919 Bay Shore Tr 3 3 N/A $899,000 $775,000 Unknown 287 days 10/24/25
5364 River Run Ln 3 4 N/A $749,000 $720,000 Unknown 35 days 7/31/26
4488 Harmony Point Ln 3 3 N/A $665,000 $650,000 Unknown 8 days 11/14/25
5669 Boulder Ridge Tr 3 4 N/A $699,000 $650,000 Unknown 364 days 12/19/25
Average: 2.9 2.3 0 $580,330 $567,803 $0 96 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26